Peebles weather
Latitude N 56° 05' 16" Longitude W 03° 19' 51" Elevation 187 m
| Dawn: | 03:51 | Sunrise: | 04:45 | Moonrise: | 20:55 | ![]() |
| Dusk: | 22:31 | Sunset: | 21:37 | Moonset: | 04:11 | |
| Daylight: | 18:40 | Day length: | 16:52 | Moon Phase: | Full moon |
Welcome to Peebles in the Scottish Borders.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 5.6 °C | Dew Point | 2.6 °C |
| Windchill | 5.6 °C | Humidity | 81% |
| Heat Index | 5.6 °C | Apparent Temperature | 4.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 2.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 49.0 mm | Rainfall This Year | 240.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 07:31 |
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.54 mb | Rising slowly | 0.50 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24/05/2013 22:10:00
powered by
Cumulus
v1.9.3 (1059)
